A timeless staple in every man's wardrobe, this breathable mock neck jumper crafted from superfine merino fabric features warmth regulating properties for the perfect transitional weather piece. The delicate contrast tipping on the collar makes for a distinct design pop.
– Ribbed mock neck
– Contrast tipping
– Ribbed hem
– Ribbed cuff for extra warmth
– Model is 1,85 m and wears a size M
by Fmeaddons
Knitwear | Mens Hackett Merino Wool Jumper Black
$ 179.00 $ 84.00
A timeless staple in every man's wardrobe, this breathable mock neck jumper crafted from superfine merino fabric…
In stock
Be the first to review “Knitwear | Mens Hackett Merino Wool Jumper Black”
You must be <a href="https://www.fooods.net/account/">logged in</a> to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Suits
2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | |
---|---|---|---|---|---|---|---|---|
Jacket Length | 14 3/8 | 16 1/2 | 18 1/2 | 20 | 22 | 24 | 25 5/8 | 27 1/8 |
Sleeve Length | 13 | 15 | 16 1/2 | 18 1/2 | 20 | 22 | 23 1/4 | 24 3/4 |
Across Shoulder | 9 1/2 | 10 3/8 | 11 1/4 | 12 5/8 | 13 3/8 | 14 5/8 | 15 3/4 | 17 |
Waist Buttoned | 22 1/2 | 24 | 25 5/8 | 27 1/8 | 28 3/4 | 30 3/8 | 32 5/8 | 35 |
Chest Buttoned | 23 5/8 | 25 1/4 | 26 3/4 | 28 3/8 | 30 | 32 1/4 | 34 5/8 | 37 |
Lapel Width | 1 3/4 | 1 7/8 | 2 | 2 1/8 | 2 1/4 | 2 3/8 | 2 1/2 | 2 5/8 |
Waist | 20 1/2 | 22 | 23 5/8 | 25 1/4 | 26 6/8 | 28 | 29 1/8 | 31 1/8 |
Hips | 24 | 26 | 28 | 30 | 31 7/8 | 33 7/8 | 35 7/8 | 37 3/4 |
Thigh | 14 1/8 | 15 3/8 | 16 1/2 | 17 3/4 | 18 7/8 | 20 | 21 1/4 | 22 1/2 |
Hem | 9 | 9 7/8 | 10 5/8 | 11 3/8 | 12 1/4 | 13 | 13 3/8 | 13 3/4 |
Inside Leg Seam Finished | 17 3/4 | 21 1/4 | 23 1/4 | 26 | 28 3/4 | 32 1/4 | 34 5/8 | 36 1/4 |
Trousers
2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | |
---|---|---|---|---|---|---|---|---|
Waist | 20 1/2 | 22 | 23 5/8 | 25 1/4 | 26 3/8 | 28 | 29 1/8 | 30 3/4 |
Hips | 23 5/8 | 25 5/8 | 27 1/2 | 30 | 31 7/8 | 33 7/8 | 35 7/8 | 37 3/4 |
Thigh | 14 5/8 | 15 1/2 | 16 1/2 | 17 1/2 | 18 3/4 | 19 5/8 | 20 7/8 | 22 |
Hem | 7 1/2 | 8 1/4 | 8 7/8 | 9 1/2 | 10 | 10 5/8 | 11 | 11 3/8 |
Inside Leg Seam Finished | 13 3/4 | 17 3/4 | 20 7/8 | 23 7/8 | 26 3/4 | 28 3/4 | 30 3/8 | 31 1/2 |
Polos
2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | |
---|---|---|---|---|---|---|---|---|
Chest | 25 1/4 | 27 1/8 | 29 1/8 | 31 1/8 | 33 | 35 | 37 | 39 |
Across Shoulder | 9 7/8 | 10 5/8 | 11 5/8 | 12 5/8 | 13 5/8 | 14 5/8 | 15 2/8 | 16 |
Centre Back Length | 15 | 16 5/9 | 18 1/8 | 19 5/8 | 21 1/4 | 22 7/8 | 24 3/8 | 26 |
Short Sleeve Length | 4 3/8 | 4 3/4 | 5 3/8 | 5 8/9 | 6 1/4 | 6 3/4 | 7 1/9 | 7 1/2 |
Long Sleeve Length | 12 5/8 | 14 5/8 | 16 5/9 | 18 7/8 | 20 1/2 | 22 1/2 | 24 3/8 | 25 1/4 |
Sweats
2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | |
---|---|---|---|---|---|---|---|---|
Chest | 26 | 28 | 30 | 31 7/8 | 33 7/8 | 35 7/8 | 37 3/4 | 39 3/4 |
Across Shoulder | 10 1/4 | 11 | 12 | 13 | 14 | 15 | 15 1/2 | 16 |
Centre Back Length | 14 1/8 | 15 3/4 | 17 3/8 | 18 7/8 | 20 1/2 | 22 | 23 5/8 | 25 1/4 |
Sleeve Length | 13 | 15 | 17 | 18 7/8 | 20 1/2 | 22 1/2 | 24 3/8 | 25 1/4 |
Shirts
2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | |
---|---|---|---|---|---|---|---|---|
Chest | 26 | 28 3/8 | 30 3/4 | 32 1/4 | 33 7/8 | 35 3/8 | 37 | 38 5/8 |
Across Shoulder | 10 5/8 | 11 3/4 | 13 | 13 3/4 | 14 5/8 | 15 3/8 | 16 1/8 | 17 |
Centre Back Length | 16 1/8 | 17 3/4 | 19 1/4 | 20 7/8 | 22 1/2 | 24 | 25 5/8 | 28 |
Short Sleeve Length | 4 3/4 | 5 1/8 | 5 1/2 | 6 | 6 1/4 | 7 | 7 1/2 | 7 7/8 |
Long Sleeve Length | 13 | 15 | 17 | 18 7/8 | 20 1/2 | 22 | 23 5/8 | 25 1/4 |
Blazers & Jackets
- | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 4/9 | 48 7/8 |
Blazer Length | 28 5/8 | 29 | 29 3/8 | 29 3/4 | 30 1/8 | 30 1/2 | 30 8/9 |
Across Shoulder | 17 3/8 | 17 7/8 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 |
Sleeve Length | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 |
Suits
36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|
Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
Jacket Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 |
Blazer Length | 28 5/8 | 29 | 29 3/8 | 29 3/4 | 30 1/8 | 30 1/2 | 31 |
Across Shoulder | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 |
Sleeve Length | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 |
Trousers Waist | 31 3/8 | 33 3/8 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 |
Hips | 39 | 41 | 43 | 45 | 47 | 49 | 50 3/4 |
Thigh | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 | 30 3/8 |
Hem Width | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 |
Inside Leg Unfinished | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 |
Trousers
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 3/8 |
Hips | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 |
Thigh | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 |
Hem | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 |
Inside Leg | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Inside Leg Extra Long | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
Polos
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest & Hem | 36 | 38 | 40 | 43 1/4 | 46 4/9 | 49 1/2 | 52 3/4 |
Centre Back Length | 26 3/4 | 27 1/8 | 27 1/2 | 28 1/8 | 28 3/4 | 29 3/8 | 29 8/9 |
Short Sleeve | 7 1/2 | 7 7/8 | 8 1/4 | 8 7/8 | 9 1/2 | 10 | 10 1/2 |
Long Sleeve | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 |
Casual Shirts
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest | 42 1/2 | 44 1/2 | 46 1/2 | 49 5/8 | 52 3/4 | 56 | 59 |
Waist | 38 1/2 | 40 1/2 | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/4 | 57 1/2 |
Hem Width | 41 3/4 | 43 6/8 | 45 5/8 | 49 1/4 | 52 3/8 | 55 1/2 | 58 1/4 |
Sleeve Length | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 27 3/4 |
Centre Back Body Length | 30 1/2 | 30 3/4 | 31 1/8 | 31 1/2 | 31 7/8 | 32 1/4 | 33 |
Centre Back Body Length Untucked | 28 1/2 | 28 3/4 | 29 1/8 | 30 3/8 | 31 1/2 | 32 5/8 | 33 |
Formal Shirts
14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 16.75 | 17 | 17.5 | 18 | 18.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 47 5/8 | 48 7/8 | 51 1/8 | 52 3/8 | 53 1/2 | 56 | 58 5/8 | 61 3/8 |
Waist | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 | 45 1/4 | 48 | 49 1/4 | 50 3/4 | 53 1/2 | 56 1/4 | 59 |
Hem Width | 39 3/4 | 41 3/4 | 43 3/4 | 45 5/8 | 46 7/8 | 48 | 50 3/8 | 51 5/8 | 52 3/4 | 55 1/8 | 57 7/8 | 60 5/8 |
Sleeve Length | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 5/8 | 26 3/4 | 27 1/8 | 27 3/8 | 27 1/2 | 28 | 28 1/8 | 28 3/8 |
Centre Back Body Length | 30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/4 | 31 1/2 | 31 7/8 | 32 | 32 1/4 | 32 5/8 | 33 | 33 1/2 |
Knitwear
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest | 37 | 38 5/8 | 40 1/8 | 42 1/2 | 44 7/8 | 47 1/4 | 49 1/2 |
Centre Back Length | 25 1/4 | 26 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 |
Sleeve Length | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 |
Sweats
xs | s | m | l | xl | xxl | xxxl | |
---|---|---|---|---|---|---|---|
Chest | 38 1/2 | 40 1/2 | 42 1/2 | 45 5/8 | 48 7/8 | 52 | 55 1/8 |
Hem | 32 1/4 | 34 1/4 | 36 1/4 | 39 3/8 | 42 1/2 | 45 5/8 | 48 7/8 |
Centre Back Length | 25 1/4 | 25 5/8 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 1/8 |
Sleeve Length | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 28 |
There are no reviews yet.